KEYENCE, Compact Laser Sensor, LR-X series
-
Permanently low and transparent prices
-
Stockable products + individual requests possible
-
Original parts from the manufacturer
KEYENCE, LR-X50 Standard Model, Cable Type, 50mm range
| Type | Cable Type | |||||
| Detecting Distance | 25.0 to 50.0 mm 0.98″ to 1.97″ | 25.0 to 100.0 mm 0.98″ to 3.94″ | 30 to 250 mm 1.18″ to 9.84″ | |||
| Standard Detectable Deviation | 0.5 mm 0.02″ | 1.0 mm 0.04″ | 30 to 180 mm: 9 mm 1.18″ to 7.09″: 0.35″ 180 to 250 mm: 18 mm 7.09″ to 9.84″: 0.71″ | |||
| Display Resolution | 0.1 mm 0.004″ | 1 to 2 mm 0.04″ to 0.08″ | ||||
| Spot Size | Approx. 0.2 mm × 1.5 mm 0.008″ × 0.06″ (at a detecting distance of 50 mm 1.97″) | Approx. 0.3 mm × 2 mm 0.012″ × 0.08″ (at a detecting distance of 100 mm 3.94″) | Approx. 0.8 mm × 1.2 mm 0.03″ × 0.05″ (at a detecting distance of 250 mm 9.84″) | |||
| Response Time | 500 µs*1/1 ms/3 ms/10 ms/200 ms Selectable | |||||
Tech Specs
Brand
Keyence